DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Jul15-2019, EXPNO=21, PROCNO=1
F1=251.114ppm, F2=-31.113ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.200
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4853.8    16860.098     167.4946         1.19
     2      5509.3    15723.570     156.2039         1.07
     3      7243.2    12717.050     126.3360         4.13
     4      7245.0    12713.980     126.3055         3.67
     5      7285.7    12643.407     125.6044         0.46
     6      7310.1    12601.019     125.1833         0.57
     7      7329.0    12568.325     124.8585         0.50
     8      7441.9    12372.429     122.9124         0.58
     9      7568.9    12152.274     120.7253        10.00
    10      7942.7    11504.202     114.2871         0.39
    11      7955.1    11482.701     114.0735         0.48
    12     10086.3     7787.241      77.3614        11.22
    13     10093.1     7775.473      77.2445         1.17
    14     10104.9     7755.009      77.0412        12.33
    15     10123.1     7723.351      76.7267        12.10
    16     12432.2     3719.467      36.9506         3.22
    17     12436.1     3712.774      36.8841         4.82
    18     12479.6     3637.399      36.1353         2.82
    19     12641.3     3357.059      33.3503         4.41
    20     14577.8       -0.735      -0.0073         0.38
